APW171215a for S21/S21 Pro/S19j XP/KS5/KS5 Pro/L9
Note:
This power supply is version a.
You can check the exact version at the product tag which is on the side of the power supply and find the newest firmware accordingly from official website: Firmware Download
There are many versions of this power supply, it is recommended to consult customer service before purchasing.
| Product Glance | ||
|
OUT1
|
DC Voltage | 12V-15V |
| Rated Current(220V input) | 267A | |
| Ripple & Noise | <1% | |
| Line Regulation | <1% | |
| Load Regulation | <1% | |
| Setup Time | <14S | |
| Short Circuit Protection | >10mS | |
|
OUT2
|
DC Voltage | 12.3V |
| Rated Current(220V input) | 18A | |
| Ripple & Noise | <1% | |
| Voltage Accuracy | 12.2V-12.4V | |
| Line Regulation | <1% | |
| Load Regulation | <1% | |
| Setup Time | <10S | |
| Short Circuit Protection | >10mS | |
| Input | Voltage Range | 220-277V AC |
| Frequency Range | 50/60Hz | |
| Power Factor | >0.99(full load) | |
| Leakage Current | <4mA(220V 50Hz) | |
| Protection | Input low-voltage protection value | 185-195V AC |
| Output Short Circuit | Yes | |
| Overheat Protection | Yes | |
| Over-current Output | 280A-402A(protection value varies under different voltage) | |
| Environment | Operating Temperature | -20-40℃ |
| Operating Humidity | 20%-90%RH(non–condensing) | |
| Altitude | <2000m | |
| Structure | Dimensions | 254.6*251.6*63mm |
| Net Weight | 3.9Kg | |
| Cooling System | Forced‐air cooling | |
| Noise | 45dBA | |
| PSU Model Correspondence Table | |
|---|---|
| APW3 series | Z11 series, S9 series, T9, L3 series |
| APW5 | S9 Hydro, S9 series, L3 series, Z11 series |
| APW7 | S9 Hydro, S9 series, L3 series, Z11 series, Z15 series |
| APW8 | S15, T15, S11, D5, DR5 |
| APW9 | S17 Pro, T17, S17 |
| APW9+ | S17e, S17+, T17e, T17+ |
| APW111721c | S21 Hydro, S21+ Hydro, S21XP Hydro, S19Hydro, T19 Hydro, T19Pro Hydro, S19Pro Hydro, S19Pro+ Hydro, S19XP Hydro, S19e XP Hydro, S19XP+ Hydro |
| APW12 | S19, S19j, S19Pro, S19jpro, S19i, T19 |
| APW121215a | S19, S19j, S19Pro, S19jpro, S19apro, S19a, S19i, T19, D7, E9, E11, E9pro |
| APW121215b | S19, S19j, S19Pro, S19jpro, S19apro, S19a, S19i, T19, D7, E9, E11, E9pro |
| APW121215c | S19, S19j, S19j+, S19Pro, S19jpro, S19a, T19, D7, E9, E11 |
| APW121215d | S19, S19Pro, S19jpro, S19jpro+, S19XP |
| APW121215e | S19Pro, S19jpro, S19XP, S19L |
| APW121215f | S19, S19Pro, S19jpro, S19jpro+, S19XP, S19Kpro |
| APW121215g | S19 Pro-A |
| APW121417a | S19, S19XP, L7, S19JL |
| APW121417b | S19, K7, L7, DR7, KA3, KS3, HS3 |
| APW12A | S19j pro-A |
| APW171215a | S21, S19jxp, KS5, KS5Pro, AL1, AL1Pro, L9 |
| APW171215c | S21XP, S21Pro, S21+ |
| APW11A1216-1a | T21 |
| APW11I1216-1a | S21 Imm |

